Form line
Trend
The ladder
Top of the chart = best. Tick any tipper in the table below to overlay them (up to 6).
| # | Tipper | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Tot | Tips | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanja48 | Joy | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 10 | 14 | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 7 | 2 | 4 | 5 | 7 | 110 | 101 | |
| 2 | Tommygunz_86 | Tom | 6 | 6 | 5 | 2 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 2 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 18 | 108 | 98 | |
| 3 | Norto6 | Chris | 5 | 5 | 6 | 4 | 7 | 2 | 4 | 7 | 4 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 7 | 3 | 3 | 10 | 7 | 106 | 101 | |
| 4 | burnzy05 | Mark | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 10 | 6 | 6 | 6 | 4 | 2 | 6 | 3 | 3 | 6 | 2 | 4 | 6 | 5 | 102 | 97 | |
| 5 | Liz 1234 | Liz | 5 | 5 | 6 | 3 | 7 | 2 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 3 | 5 | 7 | 99 | 99 | |
| 5 | SpeedyBenny | Alvaro | 4 | 4 | 6 | 3 | 5 | 2 | 5 | 5 | 5 | 6 | 12 | 3 | 3 | 7 | 3 | 5 | 6 | 1 | 3 | 6 | 5 | 99 | 93 | |
| 6 | Lakeyn | Lakeyn | 6 | 5 | 4 | 2 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 7 | 2 | 3 | 4 | 6 | 98 | 98 | |
| 7 | Denise 21 | Denise | 6 | 5 | 4 | 3 | 6 | 2 | 4 | 10 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 3 | 6 | 5 | 97 | 95 | |
| 8 | MtbLukey15 | Luke | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 3 | 6 | 2 | 4 | 6 | 0 | 4 | 5 | 6 | 95 | 95 | |
| 9 | Chairman Wal | Pete | 5 | 6 | 4 | 2 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 3 | 3 | 5 | 3 | 5 | 6 | 2 | 3 | 6 | 3 | 94 | 94 | |
| 9 | Timley us | Tim & Brad | 2 | 5 | 6 | 3 | 7 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 2 | 5 | 4 | 5 | 5 | 2 | 3 | 6 | 5 | 94 | 94 | |
| 9 | lakers79 | Hayden | 6 | 5 | 6 | 3 | 4 | 3 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 1 | 3 | 3 | 5 | 94 | 94 | |
| 10 | Shaz55 | Sharon | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | 7 | 3 | 3 | 3 | 6 | 93 | 93 | |
| 11 | scruttlo | Lou | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 10 | 6 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 90 | 85 | |
| 12 | Red Deer | ? | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 3 | 3 | 5 | 1 | 4 | 5 | 5 | 89 | 89 | |
| 13 | Kitajean | Nikita | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 6 | 4 | 1 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 85 | 85 | |
| 13 | shaneole | Shane | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 7 | 2 | 6 | 4 | 2 | 3 | 5 | 3 | 3 | 10 | 2 | 3 | 4 | 5 | 85 | 80 |
6 of 17 have spent theirs (best: Nanja48 doubled R9 for 14). Ours is unplayed - held for Round 22, worth up to double our tally that week.
Head to head
Us v the field
How close
When we get it right our team wins by 17.9 on average; when wrong, down by 14.3.
By team
Solid magenta = at or above our 60% season average; lighter = below.
Banter pack