Form line
Trend
The ladder
Our ladder position each round (1 = top of 17). Tick any tipper in the table below to plot their line too (up to 6).
| # | Tipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | Tips | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanja48 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 10 | 14 | 6 | 6 | 3 | 3 | 72 | 63 | |
| 2 | burnzy05 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 10 | 6 | 6 | 6 | 4 | 2 | 67 | 62 | |
| 3 | lakers79 | 6 | 5 | 6 | 3 | 4 | 3 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 65 | 65 | |
| 4 | SpeedyBenny | 4 | 4 | 6 | 3 | 5 | 2 | 5 | 5 | 5 | 6 | 12 | 3 | 3 | 63 | 57 | |
| 5 | Norto6 | 5 | 5 | 6 | 4 | 7 | 2 | 4 | 7 | 4 | 5 | 6 | 4 | 3 | 62 | 62 | |
| 5 | MtbLukey15 | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 3 | 62 | 62 | |
| 5 | Denise 21 | 6 | 5 | 4 | 3 | 6 | 2 | 4 | 10 | 4 | 6 | 5 | 4 | 3 | 62 | 60 | |
| 5 | scruttlo | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 10 | 6 | 2 | 5 | 62 | 57 | |
| 6 | Lakeyn | 6 | 5 | 4 | 2 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 61 | 61 | |
| 6 | Chairman Wal | 5 | 6 | 4 | 2 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 3 | 3 | 61 | 61 | |
| 6 | Liz 1234 | 5 | 5 | 6 | 3 | 7 | 2 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 61 | 61 | |
| 7 | Tommygunz_86 | 6 | 6 | 5 | 2 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 2 | 3 | 60 | 60 | |
| 8 | Timley us | 2 | 5 | 6 | 3 | 7 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 2 | 59 | 59 | |
| 9 | Red Deer | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 5 | 5 | 5 | 2 | 6 | 57 | 57 | |
| 9 | Shaz55 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 3 | 57 | 57 | |
| 10 | Kitajean | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 6 | 4 | 1 | 51 | 51 | |
| 11 | shaneole | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 7 | 2 | 6 | 4 | 2 | 3 | 50 | 50 |
One joker per player - it doubles a chosen round's points. 4 of 17 have spent theirs (best: Nanja48 doubled R9 for 14). Ours is still in hand, earmarked for the Round 22 run home - worth up to double our tally that week.
Us v the field
"Crowd favourite" = the team most of the 17 tippers backed in a game; "contrarian" is when Timley backed the other side. Bars are Timley v the comp average.
How close
Hit rate by the game's final margin, against the comp average. When we get it right our team wins by 18.4 on average; when wrong we go down by 15.4. Our edge is in the blowouts, not the coin-flips.
By team
Timley's win rate when we tip each side (count in brackets), sorted best to worst. Solid magenta = at or above our 59% season average; lighter = below it.
Head to head
Banter pack